Place of Origin:
Zhejiang
Brand Name:
Zhui Ming
Certification:
CE
Model Number:
L360
Contact Us
| Parameter | Specification |
|---|---|
| Operation | Completely Self-contained |
| Input Voltage | 110V-240V 50/60Hz |
| Charging Current | 200 mA (Nominal) |
| Lamp Type | For All Lamps with Electronic Driver |
| Battery | Li-cad Battery 3.7V/4.4Ah |
| Indicator | Red LED - Charging, Green LED - Full Charging, Yellow LED - Battery Failure |
| Duration Time | More than 3 hours |
| Construction | Electro-Galvanized Steel Casing with High Reflectance Finished with Corrosion Resistant Epoxy Spray Coating |
| Weight | 0.40kg |
| Working Temperature | -10℃ to 55℃ |
| Size | 200mm×32mm×35mm (Body) |
| Customization | Battery, Duration Time, Package |
| Red | Green | Yellow | Light Off | Status Description |
|---|---|---|---|---|
| Keep same condition | Keep same condition | Slow flash (1Hz) | In flash (3Hz) | Manual emergency test status |
| Keep same condition | Keep same condition | Flash (5Hz) | Keep same condition | Enter monthly auto-test status |
| Keep same condition | Keep same condition | Slow flash | In flash | Enter automatic detect status |
| Charging | Battery fully charged, keep charging | Battery aging, not reached Emergency time | Battery open-circuit or short circuit | LED Lighting connection problems or not applicable to power supply |
Send your inquiry directly to us