Product Details:
|
|
Place of Origin: | Zhejiang |
---|---|
Brand Name: | Zhuiming |
Certification: | CE |
Model Number: | EL1*1AN |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 300 |
Packaging Details: | 1Piece in 1 Inner Carton,20 Pieces In 1Master Carton |
Delivery Time: | 35days after deposit |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 10000pcs/month |
Detail Information |
|||
Bulb Type: | LED | Battery Type: | Ni-Cd |
---|---|---|---|
Material: | Electro-galvanized Steel Casing,PC Plate | Usage: | Emergency Lighting For Various Buildings |
Certification: | CE | Specifications: | 1 W SMD White LED |
Input Voltage: | 110V-127V 50/60Hz; 220V-240V 50/60Hz | Charging Current: | 40mA(Nominal) |
Installation: | Ceiling Recessed Mounted | ||
High Light: | emergency lights for commercial buildings,led bulkhead emergency light |
Product Description
CE Approval Zhuiming LED Downlight Fire Emergency Light
Parameters
Operation | Non-maintained |
Input Voltage | 110V-127V 50/60Hz; 220V-240V 50/60Hz |
Charging Current | 40mA(Nominal) |
Lamp type | 1 watt SMD White LED |
Battery | Nickel-Cadmium Battery 3.6V 1.0AH |
Indicator | Red LED Indicates Charging |
Duration Time | More than 3 hours |
Construction | Electro-galvanized Steel Casing with Corrosion Resistant Epoxy Spray Coating; PC Plate |
IP Rate | IP20 |
Installation | Ceiling Recessed Mounted |
Weight | 0.5 kg |
Working Temperature | -10℃ to 55℃ |
Size |
350mm×110mm×38mm Tolerance ±0.03mm |
Customization | Battery, Duration Time, Package, Wire length |
Package Information
Package | 1 Set in 1 Inner Carton, 20 Sets In 1 Master Carton |
Master Carton Size | 405mm×370mm×235mm |
Gross Weight | 11.7kg |
Net Weight | 9.85kg |
Product Shows
Indicator status without test button operation
Indicator | Performance | Means Status |
Red | Lit | Charging |
Green | Lit | Fully charged |
Slow blink(1Hz) | Manual check mode | |
blink(3Hz) | Automatic monthly self-check mode | |
Quick blink(5Hz) | Automatic annual self-check mode | |
Yellow | Lit | Battery aging, or too short emergency time |
Slow blink(1Hz) | Battery is in short circuit or open circuit | |
blink(3Hz) | Wrong connection with lamps or not matchable lamps | |
Off | Emergency or stop working condition |
Test Button Operation and Indicator Status
Pressed time | Indicator status | Check mode |
<1s | No reaction | None. To avoid mistakenly operating |
1~3s | Slow blink (1Hz) in green | check mode and discharge for 5 seconds |
3~5s | blink(3Hz) in green | monthly self-check mode and discharge for 2 mins |
5~7s | Quick blink(5Hz) in green | annual self-check mode and discharge for 1 hour |
>7s | Stop discharging to recharge again |
Function
Over 3hrs emergency lighting after sudden blackout
Application
For shoping malls, office buildings,goverment buildings, teaching buildings, residential buildings, hospitals, dormitories and so on.
Certificate
Our products are guaranteed by CE and RoHS
Delivery Time
Enter Your Message