Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | Zhui Ming |
Certification: | CE |
Model Number: | EL015ANT |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 300 PCS |
Packaging Details: | 1 Set in 1 Inner Carton, 10 Sets in 1 Master Carton |
Delivery Time: | 35 Days after deposit |
Supply Ability: | 3000 PCS/DAY |
Detail Information |
|||
Operation: | Non Maintained | Lamp Used: | 15 Pcs DIP White LED |
---|---|---|---|
Battery: | Nickel-Cadmium | Construction: | Fire-Retardant ABS Casing And Plate; PC Diffuser |
IP Rate: | IP 65 | Warranty: | 3 Years |
Duration: | >3 Hours | Usage: | Fire Fighting Safety Emergency |
High Light: | exterior emergency lights,110V emergency light,DIP LED Waterproof Emergency Light |
Product Description
Ceiling Surface Mounted IP65 Waterproof Emergency Light Non Maintained 50Hz / 60Hz
Operation |
Non Maintained |
Input Voltage |
110V-127V 50/60Hz;220V-240V 50/60Hz |
Charging Current |
120mA(Nominal) |
Lamp type |
15 pcs DIP white LED |
Battery |
Nickel-Cadmium Battery 3.6V 0.6Ah |
Indicator |
Red LED Indicates Charging |
Duration Time |
More than 3 hours |
Construction |
Fire-Retardant ABS Casing and Plate; PS Diffuser |
IP Rate |
IP65 |
Installation |
Wall Surface Mounted, Ceiling Surface Mounted |
Weight |
0.683kg |
Working Temperature |
-10°C to 55°C |
Size |
345mm×118mm×80mm |
Customization |
Battery, Duration Time, Package |
Package |
1 Set in 1 Inner Carton, 10 Sets in 1 Master Carton |
Mater Carton Size |
450mm×370mm×260mm |
Gross Weight |
8.45 kg |
Net Weight |
6.83 kg |
Self Test Function
1. Indicator status without test button operation
Indicator | Performance | Means Status |
Red | Lit | Charging |
Green | Lit | Fully charged |
Slow Blink(1Hz) | Manual check mode | |
Blink(3Hz) | Automatic monthly self-check mode | |
Quick blink(5Hz) | Automatic annual self-check mode | |
Yellow | Lit | Battery aging, or too short emergency time |
Slow blink(1Hz) | Battery is in short circuit or open circuit | |
blink(3Hz) | Wrong connection with lamps or not matchable lamps | |
Off | Emergency or stop working conditio |
2.Test Button Operation and Indicator Status
Press Time | Indicator Status | Check mode |
<1S | No reaction | None. To avoid mistakenly operating |
1~3s | Slow blink (1Hz) in green | check mode and discharge for 5 seconds |
3~5s | blink(3Hz) in green | monthly self-check mode and discharge for 2 mins |
Quick blink(5Hz) in green | annual self-check mode and discharge for 1 hour | |
>7s | Stop discharging to recharge again |
Enter Your Message